TRENDING STORIES IN BUSINESS & MARKETING | | | | ALL STORIES IN BUSINESS & MARKETING | |
Meet the Kickstarter for Dinner Parties: Zokos | | | Nobody wants to collect cash at the door of their dinner party, but feeding a group of friends can be expensive. A new startup wants to stop this conundrum from leading to fewer dinner parties. The site, Zokos, gives guests a way to pitch into...
|
|
Facebook Ad Engagement Down 8% in U.S. | | | Engagement with Facebook ads in the U.S. dropped eight percent between the final quarter of 2011 and the first quarter of 2012. Meanwhile, the average cost-per-thousand impressions for Facebook ads has increased by 41% worldwide over the past...
|
|
How Work Email Has Ruined Leisure Time [INFOGRAPHIC] | | | When you clock out of work, do you leave your email behind as well? If so, you're definitely in the minority. A recent survey of 543 business execs by ad agency Gyro and Forbes Insights found 98% of such workers check email during their "off"...
|
|
Brands on Pinterest: To $ or Not to $? [STUDY] | | | Brands should be wary of attaching price tags to the products they pin on Pinterest, a new study from analytics startup Pinreach and Joshua Yang, a MBA candidate at Harvard Business School, indicates. The two parties discovered that pins with...
|
|
5 User-Friendly Tools for Building Your Online Portfolio | Sunday, April 15, 2012 7:42 PM | Heather Huhman |
| | In today's digital world, your job search has to be as much online as it is on paper. Social media platforms such as LinkedIn, Twitter and Facebook can help you establish your personal employment brand and connect with potential employers -- in...
|
|
5 Retro Games Brought Back From the Dead By Kickstarter | Sunday, April 15, 2012 4:05 PM | Rob Lammle |
| | Who can forget their first computer game? It wasn't just kind of awesome, it's what took up most evenings and every weekend. If you're the type to have spent far too many hours playing these games in the 1980s and '90s, you might want to clear...
|
|
Working Remotely: Is It Right For You? | Sunday, April 15, 2012 1:41 PM | Sara Ferraioli |
| | More than 34 million Americans work at home at least occasionally, according to the research firm Forrester. By 2016, that number is expected to hit 63 million, at which point virtual workers will comprise 43% of the workforce, nearly doubling...
|
|
| | | | | TOP STORIES TODAY TOP TOPICS | |
ليست هناك تعليقات:
إرسال تعليق