JOBS Act: What Crowdfunding Means For Your Startup | | | President Barack Obama is expected to sign the JOBS Act today, officially opening up a new source of funding for small companies and startups. Much of the attention so far has been on this component of the bill because it would allow financing...
|
|
Hipmunk's App Now Finds Flights to Fit Your Schedule | | | Startup travel search engine Hipmunk already takes price, flight duration and number of stopovers into account when ranking flight search results. Now it's adding your schedule to the equation. A mobile app update going live on all of Hipmunk's...
|
|
Super Thermometer Nest Gets Even More Nerdy | | | The iPod of thermostats is getting its first update. While the jewel-shaped Nest thermostat, which launched in October, was already well-equipped to satisfy home-energy data enthusiasts, the update allows users to dissect even more closely the...
|
|
Apple Is Investigating iPad Wi-Fi Issues [REPORT] | | | Apple is investigating several issues with iPad's Wi-Fi connectivity, according to an internal AppleCare document unearthed by MacRumors. According to the document, symptoms include "intermittent connectivity, slow Wi-Fi speeds" and "Wi-Fi...
|
|
NASA Extends Planet-Hunting Kepler Mission Through 2016 | | | NASA's prolific Kepler space observatory, which has found signs of thousands of alien planets, will keep hunting strange new worlds for at least four more years, the space agency announced Wednesday (April 4). Funding for the Kepler mission,...
|
|
Swaggable Hooks You Up With Free Stuff | | | The Spark of Genius Series highlights a unique feature of startups and is made possible by Microsoft BizSpark. If you would like to have your startup considered for inclusion, please see the details here. Name: Swaggable Quick Pitch: Test a...
|
|
Skype Slams Facebook and Twitter in New Ads | | | Technology is changing the way people think and operate, but is it also degrading humanity? That's the premise behind Skype's new $12 million marketing campaign, which slams both Facebook and Twitter as it promotes its own more-intimate form of...
|
|
Millions of Americans Cut the TV Cord [STUDY] | | | Users aren't completely ditching pay-TV subscriptions, but a new report says 3.58 million people in the U.S. will have cut the TV cord by the end of 2012. A report entitled "The Battle for the North American Couch Potato: Online & Traditional TV...
|
|
How Major League Baseball Stacks up on Social Media [INFOGRAPHIC] | Wednesday, April 04, 2012 11:50 PM | |
| | Spring is in the air and Major League Baseball season is officially underway. Hot dogs, beer and lazy days at the ballpark are on tap for the next several months. But how do the game's players, teams and leagues stack up on the social web? The...
|
|
Mashable Photo Challenge Results: Candy Creations [PICS] | Wednesday, April 04, 2012 11:34 PM | |
| | In last week's Mashable Photo Challenge, we asked you to send us pictures of your candy creations. Our community members got crafty and sent us some delectable photos of their confectionary projects. Some of you embraced marshmallow Peeps, in...
|
|
Flixel: Make Your Photographs Move with This Easy iPhone App | Wednesday, April 04, 2012 11:11 PM | |
| | As the web falls back in love with the animated GIF, an app called Flixel has launched for people to create moving images with speed and ease. Flixel [iTunes link] is an iPhone app created by Toronto-based company Flixel Photos lets mobile...
|
|
| | | | TOP STORIES TODAY TOP TOPICS | |
ليست هناك تعليقات:
إرسال تعليق